This is a list of FM ham radio VHF & UHF repeaters accesible from Athens Greece.

 Callsign   Location   Frequency   Shift   Tone   Owner  Dev. 
 SV1A  Parnitha   145.625   -600   88.5   R.A.A.G.   N
 SW1A  Ymittos   145.6625  -600  94.8  H.A.G.  N
 SV1K  Parnitha   145.6875  -600  94.8  H.A.G.  N 
 SV1B  Penteli   145.775   -600   88.5   R.A.A.G.   N
 SV1C  Ymittos   434.625  -1600   88.5   R.A.A.G.   W
 SV1D  Parnitha  434.725  -2000   88.5   R.A.A.G.   W
   Aigaleo   438.875  -7600   94.8  H.A.G.  
 SV1V  Aigaleo   438.900  -7600   94.8  H.A.G.  N
 SV1U  Ymittos   439.000  -7600   94.8  H.A.G.  W
 SW1B  Parnitha  439.050  -7600   94.8  H.A.G.  
 SV1L  Ymittos   439.100  -7600   94.8  H.A.G.  
     439.125  -7600   94.8    
 SV1T  Parnitha  439.150  -7600   94.8  H.A.G.  
 SV1S  Ymittos   439.200  -7600   94.8  H.A.G.  
 SV1I  Penteli   439.325  -7600   77.0  G.R.C.  N
 SV1N  Ymittos   439.350  -7600   94.8  H.A.G.  W

 

This is a list of FM ham radio UHF links to VHF repeaters accesible from Athens Greece.

 UHF Tx   VHF Rx   UHF Rx   VHF Tx   Tone   Link location   Repeater location   Owner 
 430.975   145.750   430.975   145.150   88.5  Parnitha  Chortiatis Thessaloniki   R.A.A.G. 
 438.800   145.700   438.800   145.100   179.9   Parnitha  Tinos Isl.  G.R.C.